FEES
The first step of instructing a Direct Access Barrister at Imperium Chambers is a Conference, the Conference will give you the opportunity to go through the background and case in full with the Barrister, they will then advise you on how best to move forward with your case.
The fees for initial Conferences range from £150 to £300 depending on the seniority of the Barrister that you instruct.
If you decide to go ahead and instruct us we will deduct the conference fee from the agreed work.
After the Conference we will agree a fee with you, all our fees are on a fixed fee basis and there are no extras or additional costs that will be added along the way. You have a choice how to pay, it can either be all up front all we can put you on a flexible payment plan.
We agree fees on a case by case basis as every case is different, rough brackets of the fees we offer for our work can be found in the table below, the fee you will be quoted will depend on a number of factors including the complexity of your case and the seniority of the Barrister that you have instructed.
Type of application | Indicative Fees* |
---|---|
10 Year Settlement Applications | 1500 – 5000 |
Administrative Review | 1000 – 3000 |
Bail Application | 200 – 2000 |
British Citizenship | 1000 – 3000 |
British Passport Applications | 200 – 3000 |
Deportation and Removal Injuctions | 2000 – 7000 |
Entry Clearance Visa | 1500 – 3000 |
EU Pre-Settlement and Settlement Applications | 1000 – 4500 |
Family Visa Application — Appeals | 1200 – 4000 |
Fiancé / Spouse Visa Application — Appeals | 1200 – 2000 |
Human Rights and Asylum Application | 1500 – 4000 |
Human Rights Applications | 1500 – 4000 |
Immigration Appeal | 1250 – 4000 |
Immigration Judicial Review | 2500 – 5000 |
Indefinite Leave to Remain | 1500 – 5000 |
Intra Company Route Visas and Review | 3000 – 10000 |
Other Long Residence Applications | 2000 – 6000 |
Revocation of Deportation | 5000 – 10000 |
Skilled Worker Application and Review | 1500 – 4500 |
Sole Representative Visa Application and Review | 2000 – 8000 |
Sports Person Visas and Review | 3000 – 10000 |
Start-up Visa Application and Review | 4000 – 7000 |
Student Visa Application and Graduate Route and Review | 1200 – 3000 |
Tier 1 Investor Visa Application and Review | 7000 – 25000 |
Tier 2 Visas Application | 3500 – 8000 |
Visit Visas | 1000 – 3000 |
* Fees are a guideline, some fees may be higher or lower in exceptional or unique cases